Regular Gasoline Sales in Florida (thousand gallons per day)[1] Page 7 of 9
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2007 19,022.2 19,865.4 20,246.3 19,514.7 19,236.6 19,387.1 19,060.4 19,258.2[2] 18,518.4 18,667.8 19,171.5    
2006 18,567.9 19,714.3 20,439.2 20,266.0 19,059.9 18,849.0 18,616.6 19,908.2 17,853.3 18,806.9 20,148.4 18,540.7 19,230.9
2005 17,591.5 18,832.1 19,479.0 19,268.0 18,482.6 18,176.4 18,330.3 19,190.7 18,234.8 18,163.5 18,569.3 18,477.9 18,566.3
2004 16,498.5 17,694.3 18,371.6 18,159.5 17,928.7 17,944.8 17,714.6 18,147.3 16,499.9 17,904.0 18,179.6 17,941.4 17,748.7
2003 15,825.7 17,151.6 18,069.6 17,610.0 17,597.2 16,615.6 16,651.5 16,838.6 16,582.7 17,073.4 16,714.9 16,837.8 16,964.1
2002 15,133.2 16,443.1 16,888.3 16,747.2 15,915.3 15,177.6 15,380.4 15,769.4 14,879.7 15,986.0 15,571.3 15,513.5 15,783.8
2001 13,423.9 14,781.3 14,931.9 14,709.8 14,685.4 14,661.2 14,368.1 14,642.9 13,966.7 14,597.5 14,682.4 14,685.7 14,511.4
2000 12,179.9 13,980.7 14,683.3 14,010.5 13,577.1 13,551.3 13,452.6 13,494.6 13,158.6 13,531.2 13,670.8 13,851.6 13,595.2
1999 11,977.5 13,169.0 13,383.6 13,126.3 12,205.0 12,177.6 12,069.9 12,449.6 12,476.5 12,620.7 12,806.3 13,675.6 12,678.1
1998 12,117.3 12,501.3 12,753.7 12,325.6 11,675.6 11,654.5 11,436.2 11,528.7 11,462.4 12,041.2 11,675.1 12,099.9 11,939.3
1997 11,549.4 12,559.0 12,704.8 12,069.2 11,499.3 11,236.2 11,695.5 11,733.8 11,561.3 11,856.5 11,730.2 12,051.3 11,853.9
1996 10,580.5 11,387.9 11,679.5 11,705.1 11,447.8 11,108.4 11,273.9 11,338.0 10,836.1 11,240.1 11,647.5 11,581.7 11,318.9
Total Gasoline Sales in Florida (thousand gallons per day)[3]
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2007 23,538.6 24,522.8 24,949.5 24,043.5 23,409.1 23,363.9 23,055.2 23,393.5[4] 22,417.1 22,642.8 22,892.3    
2006 22,959.5 24,557.4 25,475.1 24,833.2 23,452.0 23,288.8 22,695.6 24,304.3 22,037.0 23,238.5 24,834.5 22,935.9 23,717.7
2005 22,801.5 24,302.1 24,873.9 24,285.2 23,481.3 22,985.9 23,098.5 23,857.4 22,551.1 22,277.7 23,092.7 23,010.2 23,384.8
2004 22,150.0 22,952.1 24,459.9 23,783.6 23,113.0 22,852.3 22,660.7 23,589.5 21,696.6 23,073.0 23,341.0 23,140.8 23,067.7
2003 21,858.1 23,095.8 24,045.0 23,637.7 23,888.2 22,637.1 22,714.4 22,700.5 22,177.0 23,056.1 22,781.8 22,971.3 22,963.6
2002 21,442.9 23,385.0 23,810.6 23,169.9 22,294.9 21,597.2 21,213.8 22,217.2 20,908.5 22,256.1 21,718.7 21,767.4 22,148.5
2001 19,444.8 21,136.6 21,534.0 20,954.2 20,474.1 20,515.9 20,174.3 20,739.1 19,588.1 20,546.1 20,935.1 21,005.0 20,587.3
2000 18,351.8 20,748.7 20,971.6 20,089.2 19,796.9 19,409.9 19,109.4 19,418.9 18,846.6 19,365.8 19,728.2 20,010.0 19,653.9
1999 19,646.6 21,600.4 21,916.1 20,906.4 19,562.6 19,540.3 19,220.8 19,364.9 19,244.9 19,230.5 19,695.2 20,823.6 20,062.7
1998 19,602.3 20,295.5 50,812.8 19,970.5 19,250.7 19,313.2 18,847.7 18,924.4 18,744.6 19,686.9 19,160.5 19,910.1 22,043.3
1997 18,690.4 20,224.4 20,455.6 19,572.7 18,962.5 18,465.3 19,180.7 19,028.7 18,677.4 19,147.2 19,058.3 19,634.0 19,258.1
Last updated:  1/30/08
Source: Energy Information Administration

[1]
Source: Energy Information Administration
Petroleum Product Prices for Florida
(Sales are in Thousand Gallons per Day)
Sales are extracted from the Oil and Gas Information Retrieval System.

http://tonto.eia.doe.gov/dnav/pet/pet_cons_prim_dcu_SFL_m.htm

[2]
Preliminary
[3]
Source: Energy Information Administration
Petroleum Product Prices for Florida
(Sales are in Thousand Gallons per Day)
Sales are extracted from the Oil and Gas Information Retrieval System.

http://tonto.eia.doe.gov/dnav/pet/pet_cons_prim_dcu_SFL_m.htm
[4]
Preliminary