Regular Gasoline Price before Taxes in Florida (in Dollars/Gallon)[1] Page 6 of 9
  January February March April May June July August September October November December Average
2007 1.738 1.752 2.063 2.346 2.512 2.453 2.393 2.218 2.264 2.305      
2006 1.872 1.821 1.962 2.322 2.347 2.331 2.444 2.441 2.058 1.728 1.738 1.820 2.074
2005 1.377 1.425 1.591 1.762 1.684 1.669 1.779 2.015 2.363 2.314 1.862 1.720 1.797
2004 1.128 1.184 1.268 1.319 1.462 1.485 1.422 1.383 1.374 1.506 1.512 1.406 1.371
2003 1.022 1.173 1.218 1.127 1.003 0.987 1.029 1.130 1.138 1.045 1.008 1.001 1.073
2002 0.633 0.645 0.800 0.981 0.966 0.930 0.926 0.927 0.934 1.006 0.992 0.952 0.891
2001 0.979 0.994 0.937 1.050 1.116 1.058 0.912 0.890 0.957 0.821 0.688 0.611 0.918
2000 0.857 0.948 1.063 0.992 1.009 1.074 1.074 1.002 1.050 1.037 1.016 0.962 1.007
1999 0.519 0.507 0.557 0.656 0.668 0.660 0.708 0.762 0.792 0.805 0.816 0.843 0.691
1998 0.662 0.629 0.604 0.615 0.636 0.632 0.621 0.594 0.578 0.589 0.573 0.533 0.606
1997 0.858 0.845 0.811 0.797 0.780 0.771 0.747 0.793 0.791 0.769 0.736 0.703 0.783
1996 0.672 0.682 0.735 0.823 0.853 0.827 0.809 0.790 0.791 0.808 0.844 0.858 0.791
Last updated:  1/30/08
Source: Energy Information Administration

[1]
Source: Energy Information Administration
Petroleum Product Prices for Florida
(Dollars/Gallon - Tax Excluded)
Prices are extracted from the Oil and Gas Information Retrieval System.
(Through Retail Outlets)
http://tonto.eia.doe.gov/dnav/pet/pet_pri_allmg_d_SFL_PTC_cpgal_m.htm