Weekly Regular Gasoline Prices in Florida (including taxes)[1] Page 5 of 9
Week Price   Week Price   Week Price   Week Price   Week Price
1/5/2004 $1.53   1/3/2005 $1.86   1/2/2006 $2.27   1/1/2007 $2.34   12/31/2007 $3.09
1/12/2004 $1.62   1/10/2005 $1.85   1/9/2006 $2.37 1/8/2007 $2.33 1/7/2008 $3.15
1/19/2004 $1.63   1/17/2005 $1.87   1/16/2006 $2.38 1/15/2007 $2.28 1/14/2008 $3.12
1/26/2004 $1.64   1/24/2005 $1.90   1/23/2006 $2.40 1/22/2007 $2.22 1/21/2008 $3.07
2/2/2004 $1.65   1/31/2005 $1.94   1/30/2006 $2.39 1/29/2007 $2.18 1/28/2008 $3.04
2/9/2004 $1.65   2/7/2005 $1.94   2/6/2006 $2.38 2/5/2007 $2.18
2/16/2004 $1.66   2/14/2005 $1.93   2/13/2006 $2.34 2/12/2007 $2.21
2/23/2004 $1.67   2/21/2005 $1.92   2/20/2006 $2.28 2/19/2007 $2.26
3/1/2004 $1.69   2/28/2005 $1.92   2/27/2006 $2.26 2/26/2007 $2.35
3/8/2004 $1.74   3/7/2005 $1.99   3/6/2006 $2.31 3/5/2007 $2.52
3/15/2004 $1.74   3/14/2005 $2.08   3/13/2006 $2.38 3/12/2007 $2.56
3/22/2004 $1.77   3/21/2005 $2.13   3/20/2006 $2.57 3/19/2007 $2.56
3/29/2004 $1.77   3/28/2005 $2.19   3/27/2006 $2.57 3/26/2007 $2.59
4/5/2004 $1.80   4/4/2005 $2.24   4/3/2006 $2.63 4/2/2007 $2.67
4/12/2004 $1.79   4/11/2005 $2.30   4/10/2006 $2.76 4/9/2007 $2.79
4/19/2004 $1.81   4/18/2005 $2.28   4/17/2006 $2.85 4/16/2007 $2.88
4/26/2004 $1.82   4/25/2005 $2.26   4/24/2006 $2.95 4/23/2007 $2.89
5/3/2004 $1.84   5/2/2005 $2.25   5/1/2006 $2.94 4/30/2007 $2.95
5/10/2004 $1.91   5/9/2005 $2.23   5/8/2006 $2.89 5/7/2007 $2.97
5/17/2004 $1.98   5/16/2005 $2.19   5/15/2006 $2.88 5/14/2007 $2.97
5/24/2004 $2.02   5/23/2005 $2.16   5/22/2006 $2.84 5/21/2007 $3.10
5/31/2004 $2.02   5/30/2005 $2.13   5/29/2006 $2.80 5/28/2007 $3.10
6/7/2004 $2.02   6/6/2005 $2.13   6/5/2006 $2.80 6/4/2007 $3.07
6/14/2004 $2.00   6/13/2005 $2.14   6/12/2006 $2.84 6/11/2007 $3.01
6/21/2004 $1.97   6/20/2005 $2.16   6/19/2006 $2.83 6/18/2007 $2.96    
6/28/2004 $1.95   6/27/2005 $2.22   6/26/2006 $2.82 6/25/2007 $2.92
7/5/2004 $1.91   7/4/2005 $2.22   7/3/2006 $2.87 7/2/2007 $2.89
7/12/2004 $1.92   7/11/2005 $2.29   7/10/2006 $2.92 7/9/2007 $2.90
7/19/2004 $1.93   7/18/2005 $2.30   7/17/2006 $2.93 7/16/2007 $2.97
7/26/2004 $1.92   7/25/2005 $2.29   7/24/2006 $2.96 7/23/2007 $2.92
8/2/2004[2] $1.84   8/1/2005 $2.29   7/31/2006 $2.98 7/30/2007 $2.86
8/9/2004 $1.82   8/8/2005 $2.34   8/7/2006 $3.00 8/6/2007 $2.81
8/16/2004 $1.81   8/15/2005 $2.54   8/14/2006 $2.99 8/13/2007 $2.74
8/23/2004 $1.81   8/22/2005 $2.63   8/21/2006 $2.93 8/20/2007 $2.71
8/30/2004 $1.81   8/29/2005 $2.62   8/28/2006 $2.87 8/27/2007 $2.69
9/6/2004 $1.86   9/5/2005 $3.01   9/4/2006 $2.80 9/3/2007 $2.71
9/13/2004 $1.85   9/12/2005 $2.94   9/11/2006 $2.72 9/10/2007 $2.77
9/20/2004 $1.87   9/19/2005 $2.78   9/18/2006 $2.59 9/17/2007 $2.78
9/27/2004 $1.92   9/26/2005 $2.80   9/25/2006 $2.44 9/24/2007 $2.83
10/4/2004 $1.94   10/3/2005 $2.98   10/2/2006 $2.33 10/1/2007 $2.83
10/11/2004 $1.98   10/10/2005 $2.92   10/9/2006 $2.26 10/8/2007 $2.81
10/18/2004 $2.02   10/17/2005 $2.83   10/16/2006 $2.23 10/15/2007 $2.79
10/25/2004 $2.04   10/24/2005 $2.73   10/23/2006 $2.20 10/22/2007 $2.83
11/1/2004 $2.04   10/31/2005 $2.66   10/30/2006 $2.21 10/29/2007 $2.88
11/8/2004 $2.04   11/7/2005 $2.54   11/6/2006 $2.20 11/5/2007 $3.01
11/15/2004 $2.02   11/14/2005 $2.41   11/13/2006 $2.24 11/12/2007 $3.14
11/22/2004 $1.99   11/21/2005 $2.30   11/20/2006 $2.24 11/19/2007 $3.14
11/29/2004 $1.99   11/28/2005 $2.24   11/27/2006 $2.25 11/26/2007 $3.13
12/6/2004 $1.96   12/5/2005 $2.19   12/4/2006 $2.30 12/3/2007 $3.11
12/13/2004 $1.94   12/12/2005 $2.22   12/11/2006 $2.31 12/10/2007 $3.06
12/20/2004 $1.90   12/19/2005 $2.24   12/18/2006 $2.32 12/17/2007 $3.04
12/27/2004 $1.89   12/26/2005 $2.23   12/25/2006 $2.34 12/24/2007 $3.02
Last updated: 1/30/08
Source: Energy Information Administration

[1]
Source: Energy Information Administration
Petroleum Product Prices for Florida
(Prices are in Dollars per Gallons)
Weekly Prices are extracted from the Oil and Gas Information Retrieval System.

[2]
For the month of August there was an 8 cents per gallon tax cut on gas in Florida